Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$32,443/mo$15,533/mo
Positions10
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $25.28 | 2 | 16,300 | 163 | $4,890/mo$5,030/mo | $20,957/mo$7,219/mo | $44,010/mo$19,001/mo |
| IBIT ↗ | $44.92 | 1 | 5,000 | 50 | $2,700/mo$2,321/mo | $6,214/mo$3,043/mo | $16,200/mo$6,557/mo |
| MARA ↗ | $12.36 | 1 | 10,000 | 100 | $1,286/mo$1,371/mo | $6,000/mo$3,429/mo | $14,571/mo$7,200/mo |
| MSTR ↗ | $141.43 | 1 | 300 | 3 | $489/mo$442/mo | $2,469/mo$1,067/mo | $5,207/mo$1,916/mo |
| SBET ↗ | $8.75 | 1 | 3,000 | 30 | $450/mo$334/mo | $1,286/mo$643/mo | $2,057/mo$1,337/mo |
| TOTAL | | 5 | 34,600 | 346 | $9,814/mo$9,499/mo | $36,926/mo$15,400/mo | $82,046/mo$36,011/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $141.43 | | Conservative | $155 | 16% | 71% | $2,469/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.75 | | Conservative | $10 | 15% | 60% | $1,286/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $25.28 | | Conservative | $28 | 18% | 62% | $11,314/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $25.28 | | Conservative | $28 | 18% | 62% | $9,643/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $44.92 | | Conservative | $47 | 19% | 34% | $6,214/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.36 | | Ultra Safe | $16 | 5% | 13% | $1,286/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $141.43 | | Conservative | $170 | 20% | 31% | $1,067/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.75 | | Conservative | $11 | 19% | 30% | $643/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $25.28 | | Conservative | $32 | 19% | 21% | $3,897/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $25.28 | | Conservative | $32 | 19% | 21% | $3,321/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $44.92 | | Conservative | $50 | 20% | 16% | $3,043/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.36 | | Conservative | $16 | 20% | 34% | $3,429/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |