Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$42,075/mo$19,540/mo
Positions10
Accounts2
Deep DD9
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $26.09 | 2 | 16,300 | 163 | $4,890/mo$5,465/mo | $26,895/mo$11,362/mo | $60,310/mo$21,142/mo |
| MARA ↗ | $13.21 | 1 | 10,000 | 100 | $1,500/mo$1,537/mo | $10,000/mo$3,512/mo | $15,500/mo$7,853/mo |
| IBIT ↗ | $46.08 | 1 | 5,000 | 50 | $2,500/mo$2,341/mo | $8,250/mo$2,824/mo | $14,750/mo$6,000/mo |
| MSTR ↗ | $153.48 | 1 | 300 | 3 | $540/mo$511/mo | $3,195/mo$1,072/mo | $5,625/mo$2,409/mo |
| SBET ↗ | $9.32 | 1 | 3,000 | 30 | $450/mo$527/mo | $1,650/mo$527/mo | $2,850/mo$1,163/mo |
| TOTAL | | 5 | 34,600 | 346 | $9,880/mo$10,381/mo | $49,990/mo$19,297/mo | $99,035/mo$38,567/mo |
Deep drawdown, recovery fight
9| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $153.48 | | Conservative | $168 | 19% | 84% | $3,195/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.32 | | Conservative | $10 | 15% | 72% | $1,650/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.09 | | Conservative | $28 | 19% | 77% | $14,520/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.09 | | Conservative | $28 | 19% | 77% | $12,375/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $46.08 | | Conservative | $48 | 19% | 44% | $8,250/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $153.48 | | Conservative | $190 | 18% | 28% | $1,072/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.32 | | Conservative | $12 | 18% | 23% | $527/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.09 | | Conservative | $32 | 20% | 33% | $6,134/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.09 | | Conservative | $32 | 20% | 33% | $5,228/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $46.08 | | Conservative | $51 | 19% | 15% | $2,824/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.21 | | Ultra Safe | $17 | 3% | 14% | $1,500/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.21 | | Conservative | $17 | 19% | 32% | $3,512/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |