Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$0/mo$0/mo
Positions10
Accounts2
Deep DD9
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $27.54 | 2 | 16,300 | 163 | $0/mo$0/mo | $0/mo$0/mo | $0/mo$0/mo |
| BTCS ↗ | $1.63 | 1 | 3,900 | 39 | $0/mo$0/mo | $0/mo$0/mo | $0/mo$0/mo |
| CAN ↗ | $0.42 | 1 | 10,000 | 100 | $0/mo$0/mo | $0/mo$0/mo | $0/mo$0/mo |
| IBIT ↗ | $48.44 | 1 | 5,000 | 50 | $0/mo$0/mo | $0/mo$0/mo | $0/mo$0/mo |
| MARA ↗ | $13.76 | 1 | 10,000 | 100 | $0/mo$0/mo | $0/mo$0/mo | $0/mo$0/mo |
| MSTR ↗ | $167.87 | 1 | 300 | 3 | $0/mo$0/mo | $0/mo$0/mo | $0/mo$0/mo |
| MSTX ↗ | $22.16 | 2 | 350 | 3 | $0/mo$0/mo | $0/mo$0/mo | $0/mo$0/mo |
| SBET ↗ | $9.88 | 1 | 3,000 | 30 | $0/mo$0/mo | $0/mo$0/mo | $0/mo$0/mo |
| TOTAL | | 8 | 48,850 | 488 | $0/mo$0/mo | $0/mo$0/mo | $0/mo$0/mo |
Deep drawdown, recovery fight
9| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTX ↗ | U10001299 | 250 | $1,300.00 | $22.16 | | No liquid calls in the 5-45 DTE window |
| MSTX ↗ | U6241782 | 100 | $1,300.00 | $22.16 | | No liquid calls in the 5-45 DTE window |
| CAN ↗ | U6241782 | 10,000 | $2.00 | $0.42 | | No liquid calls in the 5-45 DTE window |
| BTCS ↗ | U10001299 | 3,900 | $5.00 | $1.63 | | No liquid calls in the 5-45 DTE window |
| MSTR ↗ | U10001299 | 300 | $500.00 | $167.87 | | No liquid calls in the 5-45 DTE window |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.54 | | No liquid calls in the 5-45 DTE window |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.88 | | No liquid calls in the 5-45 DTE window |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.54 | | No liquid calls in the 5-45 DTE window |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.44 | | No liquid calls in the 5-45 DTE window |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTX ↗ | U10001299 | 250 | $1,300.00 | $22.16 | | No liquid calls in the 5-45 DTE window |
| MSTX ↗ | U6241782 | 100 | $1,300.00 | $22.16 | | No liquid calls in the 5-45 DTE window |
| CAN ↗ | U6241782 | 10,000 | $2.00 | $0.42 | | No liquid calls in the 5-45 DTE window |
| BTCS ↗ | U10001299 | 3,900 | $5.00 | $1.63 | | No liquid calls in the 5-45 DTE window |
| MSTR ↗ | U10001299 | 300 | $500.00 | $167.87 | | No liquid calls in the 5-45 DTE window |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.54 | | No liquid calls in the 5-45 DTE window |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.88 | | No liquid calls in the 5-45 DTE window |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.54 | | No liquid calls in the 5-45 DTE window |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.44 | | No liquid calls in the 5-45 DTE window |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.76 | | No liquid calls in the 5-45 DTE window |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.76 | | No liquid calls in the 5-45 DTE window |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |