Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$46,427/mo$23,229/mo
Positions11
Accounts3
Deep DD10
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $28.10 | 2 | 16,300 | 163 | $4,890/mo$6,783/mo | $23,961/mo$12,777/mo | $51,834/mo$24,923/mo |
| MARA ↗ | $13.22 | 1 | 10,000 | 100 | $1,500/mo$1,355/mo | $7,500/mo$3,632/mo | $14,100/mo$8,129/mo |
| IBIT ↗ | $48.99 | 1 | 5,000 | 50 | $2,750/mo$3,145/mo | $7,312/mo$3,276/mo | $18,000/mo$7,500/mo |
| RKLB ↗ | $69.26 | 1 | 1,000 | 10 | $810/mo$726/mo | $3,000/mo$1,539/mo | $6,540/mo$3,387/mo |
| MSTR ↗ | $168.46 | 1 | 300 | 3 | $505/mo$505/mo | $2,250/mo$1,321/mo | $4,545/mo$2,642/mo |
| SBET ↗ | $9.95 | 1 | 3,000 | 30 | $488/mo$379/mo | $1,620/mo$379/mo | $3,240/mo$1,539/mo |
| TOTAL | | 6 | 35,600 | 356 | $10,943/mo$12,893/mo | $45,644/mo$22,924/mo | $98,259/mo$48,121/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $168.46 | | Conservative | $195 | 16% | 54% | $2,250/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.95 | | Conservative | $12 | 18% | 66% | $1,620/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.10 | | Conservative | $32 | 19% | 64% | $12,936/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.10 | | Conservative | $32 | 19% | 64% | $11,025/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.99 | | Conservative | $52 | 18% | 36% | $7,312/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $69.26 | | Conservative | $77 | 19% | 53% | $3,000/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $168.46 | | Conservative | $210 | 18% | 32% | $1,321/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.95 | | Conservative | $14 | 14% | 15% | $379/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.10 | | Conservative | $35 | 18% | 34% | $6,898/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.10 | | Conservative | $35 | 18% | 34% | $5,879/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.99 | | Conservative | $55 | 20% | 16% | $3,276/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $69.26 | | Conservative | $85 | 18% | 27% | $1,539/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.22 | | Conservative | $15 | 20% | 69% | $7,500/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.22 | | Conservative | $17 | 19% | 33% | $3,632/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |