Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$38,549/mo$18,648/mo
Positions11
Accounts3
Deep DD10
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $28.03 | 2 | 16,300 | 163 | $4,890/mo$4,732/mo | $19,071/mo$7,572/mo | $43,521/mo$21,233/mo |
| IBIT ↗ | $48.63 | 1 | 5,000 | 50 | $2,812/mo$2,516/mo | $6,500/mo$3,355/mo | $15,500/mo$7,403/mo |
| MARA ↗ | $13.36 | 1 | 10,000 | 100 | $1,500/mo$1,579/mo | $5,700/mo$3,484/mo | $15,900/mo$8,613/mo |
| RKLB ↗ | $70.62 | 1 | 1,000 | 10 | $840/mo$726/mo | $3,120/mo$1,645/mo | $5,850/mo$3,339/mo |
| MSTR ↗ | $168.43 | 1 | 300 | 3 | $522/mo$545/mo | $2,700/mo$1,466/mo | $4,455/mo$3,063/mo |
| SBET ↗ | $10.07 | 1 | 3,000 | 30 | $318/mo$474/mo | $1,080/mo$813/mo | $2,970/mo$1,655/mo |
| TOTAL | | 6 | 35,600 | 356 | $10,882/mo$10,572/mo | $38,171/mo$18,335/mo | $88,196/mo$45,305/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $168.43 | | Conservative | $190 | 19% | 65% | $2,700/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.03 | | Conservative | $32 | 18% | 51% | $10,296/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $10.07 | | Conservative | $12 | 17% | 43% | $1,080/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.03 | | Conservative | $32 | 18% | 51% | $8,775/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.63 | | Conservative | $51 | 17% | 33% | $6,500/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $70.62 | | Conservative | $78 | 19% | 54% | $3,120/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $168.43 | | Conservative | $205 | 19% | 35% | $1,466/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.03 | | Conservative | $35 | 18% | 20% | $4,088/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $10.07 | | Conservative | $12 | 18% | 33% | $813/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.03 | | Conservative | $35 | 18% | 20% | $3,484/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.63 | | Conservative | $54 | 20% | 17% | $3,355/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $70.62 | | Conservative | $85 | 19% | 28% | $1,645/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.36 | | Conservative | $16 | 16% | 52% | $5,700/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.36 | | Conservative | $17 | 18% | 32% | $3,484/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |