Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$47,588/mo$28,421/mo
Positions11
Accounts3
Deep DD10
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $28.65 | 2 | 16,300 | 163 | $5,433/mo$6,846/mo | $24,450/mo$13,040/mo | $49,987/mo$26,406/mo |
| IBIT ↗ | $48.88 | 1 | 5,000 | 50 | $2,500/mo$2,650/mo | $8,100/mo$3,400/mo | $14,700/mo$7,050/mo |
| MARA ↗ | $13.71 | 1 | 10,000 | 100 | $2,000/mo$1,459/mo | $7,333/mo$4,200/mo | $15,000/mo$8,300/mo |
| RKLB ↗ | $72.14 | 1 | 1,000 | 10 | $1,000/mo$770/mo | $3,533/mo$1,378/mo | $7,633/mo$3,500/mo |
| MSTR ↗ | $168.34 | 1 | 300 | 3 | $600/mo$543/mo | $2,530/mo$1,365/mo | $5,600/mo$2,490/mo |
| SBET ↗ | $10.27 | 1 | 3,000 | 30 | $352/mo$486/mo | $1,057/mo$608/mo | $3,000/mo$1,410/mo |
| TOTAL | | 6 | 35,600 | 356 | $11,886/mo$12,755/mo | $47,003/mo$23,991/mo | $95,920/mo$49,156/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $168.34 | | Conservative | $190 | 17% | 61% | $2,530/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.65 | | Conservative | $32 | 19% | 64% | $13,200/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $10.27 | | Conservative | $12 | 19% | 42% | $1,057/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.65 | | Conservative | $32 | 19% | 64% | $11,250/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.88 | | Conservative | $51 | 17% | 40% | $8,100/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $72.14 | | Conservative | $80 | 19% | 60% | $3,533/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $168.34 | | Conservative | $205 | 20% | 33% | $1,365/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.65 | | Conservative | $35 | 20% | 34% | $7,040/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $10.27 | | Conservative | $14 | 15% | 24% | $608/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.65 | | Conservative | $35 | 20% | 34% | $6,000/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.88 | | Conservative | $54 | 19% | 17% | $3,400/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $72.14 | | Conservative | $90 | 16% | 23% | $1,378/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.71 | | Conservative | $16 | 19% | 65% | $7,333/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.71 | | Normal | $15 | 35% | 74% | $8,300/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |