Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$37,250/mo$26,156/mo
Positions11
Accounts3
Deep DD10
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $28.39 | 2 | 16,300 | 163 | $5,433/mo$5,216/mo | $19,017/mo$11,630/mo | $46,183/mo$23,146/mo |
| IBIT ↗ | $48.55 | 1 | 5,000 | 50 | $2,700/mo$2,750/mo | $6,000/mo$3,000/mo | $14,400/mo$6,850/mo |
| MARA ↗ | $13.58 | 1 | 10,000 | 100 | $2,000/mo$1,459/mo | $5,667/mo$3,500/mo | $12,333/mo$7,500/mo |
| RKLB ↗ | $72.74 | 1 | 1,000 | 10 | $833/mo$870/mo | $2,767/mo$1,476/mo | $6,367/mo$3,300/mo |
| MSTR ↗ | $168.29 | 1 | 300 | 3 | $510/mo$558/mo | $2,370/mo$1,230/mo | $4,800/mo$2,700/mo |
| SBET ↗ | $10.18 | 1 | 3,000 | 30 | $360/mo$360/mo | $1,100/mo$1,020/mo | $2,600/mo$1,920/mo |
| TOTAL | | 6 | 35,600 | 356 | $11,837/mo$11,213/mo | $36,920/mo$21,856/mo | $86,683/mo$45,416/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $168.29 | | Conservative | $188 | 16% | 57% | $2,370/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.39 | | Conservative | $32 | 18% | 50% | $10,267/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $10.18 | | Conservative | $12 | 13% | 44% | $1,100/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.39 | | Conservative | $32 | 18% | 50% | $8,750/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.55 | | Conservative | $51 | 18% | 30% | $6,000/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $72.74 | | Conservative | $81 | 18% | 46% | $2,767/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $168.29 | | Conservative | $205 | 19% | 30% | $1,230/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.39 | | Conservative | $35 | 19% | 31% | $6,279/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $10.18 | | Conservative | $12 | 19% | 41% | $1,020/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.39 | | Conservative | $35 | 19% | 31% | $5,351/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.55 | | Conservative | $54 | 20% | 15% | $3,000/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $72.74 | | Conservative | $90 | 18% | 25% | $1,476/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.58 | | Conservative | $16 | 16% | 51% | $5,667/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.58 | | Normal | $15 | 34% | 67% | $7,500/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |