Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$46,401/mo$24,206/mo
Positions11
Accounts3
Deep DD10
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $27.47 | 2 | 16,300 | 163 | $4,890/mo$10,188/mo | $23,839/mo$11,682/mo | $51,956/mo$24,450/mo |
| MARA ↗ | $13.40 | 1 | 10,000 | 100 | $1,500/mo$1,500/mo | $8,250/mo$3,667/mo | $16,875/mo$7,000/mo |
| IBIT ↗ | $47.85 | 1 | 5,000 | 50 | $3,000/mo$2,667/mo | $7,250/mo$2,667/mo | $13,250/mo$6,500/mo |
| RKLB ↗ | $70.65 | 1 | 1,000 | 10 | $825/mo$1,000/mo | $3,038/mo$1,000/mo | $7,500/mo$3,292/mo |
| MSTR ↗ | $163.01 | 1 | 300 | 3 | $551/mo$490/mo | $2,711/mo$1,175/mo | $5,119/mo$2,525/mo |
| TOTAL | | 5 | 32,600 | 326 | $10,766/mo$15,844/mo | $45,088/mo$20,190/mo | $94,700/mo$43,767/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $163.01 | | Conservative | $180 | 19% | 67% | $2,711/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.47 | | Conservative | $30 | 18% | 65% | $12,870/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.47 | | Conservative | $30 | 18% | 65% | $10,969/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.85 | | Conservative | $50 | 18% | 37% | $7,250/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $70.65 | | Conservative | $78 | 17% | 52% | $3,038/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $163.01 | | Conservative | $200 | 19% | 29% | $1,175/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.47 | | Conservative | $34 | 20% | 32% | $6,307/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.47 | | Conservative | $34 | 20% | 32% | $5,375/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.85 | | Conservative | $54 | 17% | 14% | $2,667/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $70.65 | | Conservative | $90 | 14% | 17% | $1,000/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.40 | | Conservative | $15 | 19% | 75% | $8,250/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.40 | | Normal | $15 | 33% | 64% | $7,000/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |