Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$41,161/mo$18,588/mo
Positions11
Accounts3
Deep DD10
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $27.58 | 2 | 16,300 | 163 | $4,890/mo$9,101/mo | $21,394/mo$9,101/mo | $40,342/mo$21,598/mo |
| MARA ↗ | $13.34 | 1 | 10,000 | 100 | $1,500/mo$1,417/mo | $7,125/mo$3,417/mo | $15,375/mo$7,917/mo |
| IBIT ↗ | $47.53 | 1 | 5,000 | 50 | $2,500/mo$2,917/mo | $6,500/mo$3,035/mo | $12,250/mo$6,375/mo |
| RKLB ↗ | $70.05 | 1 | 1,000 | 10 | $788/mo$1,000/mo | $2,700/mo$1,383/mo | $5,962/mo$3,125/mo |
| MSTR ↗ | $161.65 | 1 | 300 | 3 | $495/mo$480/mo | $1,856/mo$1,000/mo | $4,612/mo$2,175/mo |
| SBET ↗ | $9.84 | 1 | 3,000 | 30 | $300/mo$425/mo | $1,125/mo$425/mo | $2,588/mo$1,250/mo |
| TOTAL | | 6 | 35,600 | 356 | $10,472/mo$15,339/mo | $40,700/mo$18,361/mo | $81,130/mo$42,439/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $161.65 | | Conservative | $180 | 17% | 47% | $1,856/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.84 | | Conservative | $11 | 20% | 46% | $1,125/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.58 | | Conservative | $30 | 20% | 58% | $11,550/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.58 | | Conservative | $30 | 20% | 58% | $9,844/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.53 | | Conservative | $50 | 19% | 33% | $6,500/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $70.05 | | Conservative | $77 | 18% | 47% | $2,700/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $161.65 | | Conservative | $200 | 18% | 25% | $1,000/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.84 | | Conservative | $14 | 8% | 18% | $425/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.58 | | Conservative | $35 | 18% | 25% | $4,913/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.58 | | Conservative | $35 | 18% | 25% | $4,188/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.53 | | Conservative | $53 | 20% | 16% | $3,035/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $70.05 | | Conservative | $85 | 19% | 24% | $1,383/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.34 | | Conservative | $15 | 18% | 65% | $7,125/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.34 | | Conservative | $17 | 19% | 31% | $3,417/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |