Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$40,693/mo$19,994/mo
Positions10
Accounts2
Deep DD9
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $28.16 | 2 | 16,300 | 163 | $4,890/mo$11,596/mo | $27,244/mo$11,596/mo | $50,297/mo$23,332/mo |
| IBIT ↗ | $47.81 | 1 | 5,000 | 50 | $3,300/mo$2,443/mo | $7,286/mo$3,086/mo | $17,100/mo$6,257/mo |
| MARA ↗ | $13.02 | 1 | 10,000 | 100 | $1,714/mo$1,457/mo | $7,286/mo$3,257/mo | $17,571/mo$6,771/mo |
| MSTR ↗ | $162.30 | 1 | 300 | 3 | $643/mo$519/mo | $2,970/mo$1,131/mo | $5,850/mo$2,430/mo |
| SBET ↗ | $9.89 | 1 | 3,000 | 30 | $514/mo$437/mo | $1,093/mo$720/mo | $2,443/mo$1,080/mo |
| TOTAL | | 5 | 34,600 | 346 | $11,061/mo$16,453/mo | $45,879/mo$19,791/mo | $93,261/mo$39,871/mo |
Deep drawdown, recovery fight
9| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $162.30 | | Conservative | $178 | 20% | 74% | $2,970/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.89 | | Conservative | $12 | 18% | 45% | $1,093/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.16 | | Conservative | $31 | 18% | 72% | $14,709/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.16 | | Conservative | $31 | 18% | 72% | $12,536/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.81 | | Conservative | $50 | 20% | 37% | $7,286/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $162.30 | | Conservative | $200 | 18% | 28% | $1,131/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.89 | | Conservative | $12 | 19% | 30% | $720/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $28.16 | | Conservative | $35 | 19% | 31% | $6,261/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $28.16 | | Conservative | $35 | 19% | 31% | $5,336/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.81 | | Conservative | $53 | 20% | 16% | $3,086/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.02 | | Ultra Safe | $16 | 2% | 16% | $1,714/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.02 | | Conservative | $16 | 19% | 30% | $3,257/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |