Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$29,970/mo$16,280/mo
Positions10
Accounts2
Deep DD9
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $27.63 | 2 | 16,300 | 163 | $4,890/mo$9,221/mo | $20,957/mo$9,221/mo | $39,819/mo$21,935/mo |
| MARA ↗ | $12.63 | 1 | 10,000 | 100 | $1,286/mo$1,457/mo | $6,429/mo$3,000/mo | $9,857/mo$6,171/mo |
| IBIT ↗ | $47.53 | 1 | 5,000 | 50 | $2,357/mo$2,443/mo | $4,500/mo$2,443/mo | $10,714/mo$5,829/mo |
| MSTR ↗ | $159.88 | 1 | 300 | 3 | $501/mo$494/mo | $2,031/mo$1,029/mo | $4,564/mo$2,147/mo |
| TOTAL | | 4 | 31,600 | 316 | $9,034/mo$13,615/mo | $33,917/mo$15,693/mo | $64,954/mo$36,082/mo |
Deep drawdown, recovery fight
9| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $159.88 | | Conservative | $175 | 19% | 52% | $2,031/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.63 | | Conservative | $30 | 18% | 57% | $11,314/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.63 | | Conservative | $30 | 18% | 57% | $9,643/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.53 | | Conservative | $50 | 15% | 23% | $4,500/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $159.88 | | Conservative | $195 | 19% | 26% | $1,029/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.63 | | Conservative | $35 | 17% | 25% | $4,978/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.63 | | Conservative | $35 | 17% | 25% | $4,243/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.53 | | Conservative | $53 | 18% | 13% | $2,443/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.63 | | Ultra Safe | $16 | 4% | 12% | $1,286/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.63 | | Conservative | $16 | 18% | 29% | $3,000/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |