Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$40,500/mo$18,774/mo
Positions10
Accounts2
Deep DD9
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $27.64 | 2 | 16,300 | 163 | $4,890/mo$9,061/mo | $28,525/mo$10,931/mo | $59,495/mo$23,731/mo |
| MARA ↗ | $12.55 | 1 | 10,000 | 100 | $1,500/mo$1,324/mo | $6,000/mo$3,441/mo | $17,500/mo$6,265/mo |
| IBIT ↗ | $47.58 | 1 | 5,000 | 50 | $2,750/mo$2,559/mo | $5,750/mo$2,559/mo | $12,000/mo$6,221/mo |
| MSTR ↗ | $159.52 | 1 | 300 | 3 | $595/mo$507/mo | $2,850/mo$1,046/mo | $5,325/mo$2,435/mo |
| SBET ↗ | $9.65 | 1 | 3,000 | 30 | $371/mo$371/mo | $1,350/mo$609/mo | $3,450/mo$1,588/mo |
| TOTAL | | 5 | 34,600 | 346 | $10,106/mo$13,821/mo | $44,475/mo$18,585/mo | $97,770/mo$40,240/mo |
Deep drawdown, recovery fight
9| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $159.52 | | Conservative | $172 | 19% | 72% | $2,850/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.65 | | Conservative | $10 | 20% | 57% | $1,350/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.64 | | Conservative | $30 | 19% | 77% | $15,400/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.64 | | Conservative | $30 | 19% | 77% | $13,125/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.58 | | Conservative | $50 | 17% | 29% | $5,750/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $159.52 | | Conservative | $195 | 18% | 27% | $1,046/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.65 | | Conservative | $12 | 16% | 26% | $609/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.64 | | Conservative | $34 | 20% | 30% | $5,901/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.64 | | Conservative | $34 | 20% | 30% | $5,029/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.58 | | Conservative | $53 | 17% | 13% | $2,559/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.55 | | Ultra Safe | $16 | 3% | 15% | $1,500/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.55 | | Conservative | $16 | 20% | 33% | $3,441/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |