Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$33,919/mo$11,788/mo
Positions10
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $27.27 | 2 | 16,300 | 163 | $4,890/mo$5,162/mo | $19,560/mo$6,656/mo | $44,621/mo$17,387/mo |
| MARA ↗ | $11.27 | 1 | 10,000 | 100 | $1,500/mo$1,167/mo | $6,000/mo$2,512/mo | $9,750/mo$5,417/mo |
| IBIT ↗ | $47.56 | 1 | 5,000 | 50 | $3,500/mo$2,500/mo | $5,000/mo$2,500/mo | $10,875/mo$6,125/mo |
| MSTR ↗ | $158.84 | 1 | 300 | 3 | $484/mo$485/mo | $1,980/mo$875/mo | $4,162/mo$1,988/mo |
| TOTAL | | 4 | 31,600 | 316 | $10,374/mo$9,313/mo | $32,540/mo$12,542/mo | $69,409/mo$30,916/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $158.84 | | Conservative | $175 | 19% | 51% | $1,980/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.27 | | Conservative | $30 | 18% | 54% | $10,560/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.27 | | Conservative | $30 | 18% | 54% | $9,000/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.56 | | Conservative | $50 | 17% | 26% | $5,000/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.27 | | Conservative | $12 | 19% | 65% | $6,000/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $158.84 | | Conservative | $195 | 19% | 22% | $875/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $27.27 | | Conservative | $34 | 19% | 18% | $3,593/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $27.27 | | Conservative | $34 | 19% | 18% | $3,062/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $47.56 | | Conservative | $53 | 18% | 13% | $2,500/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.27 | | Ultra Safe | $16 | 10% | 13% | $1,167/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |