Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$27,687/mo$14,824/mo
Positions10
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $26.48 | 2 | 16,300 | 163 | $4,618/mo$6,112/mo | $16,004/mo$9,322/mo | $33,785/mo$22,463/mo |
| IBIT ↗ | $48.65 | 1 | 5,000 | 50 | $2,500/mo$2,578/mo | $4,091/mo$2,808/mo | $10,286/mo$6,562/mo |
| MARA ↗ | $10.87 | 1 | 10,000 | 100 | $1,091/mo$1,077/mo | $4,091/mo$2,906/mo | $9,818/mo$5,846/mo |
| MSTR ↗ | $161.68 | 1 | 300 | 3 | $499/mo$512/mo | $1,792/mo$935/mo | $4,173/mo$2,135/mo |
| TOTAL | | 4 | 31,600 | 316 | $8,708/mo$10,280/mo | $25,977/mo$15,970/mo | $58,062/mo$37,007/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $161.68 | | Conservative | $180 | 18% | 45% | $1,792/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.48 | | Conservative | $30 | 18% | 45% | $8,640/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.48 | | Conservative | $30 | 18% | 45% | $7,364/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.65 | | Conservative | $52 | 17% | 20% | $4,091/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $10.87 | | Conservative | $12 | 17% | 46% | $4,091/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $161.68 | | Conservative | $200 | 17% | 23% | $935/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.48 | | Conservative | $32 | 19% | 26% | $5,032/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.48 | | Conservative | $32 | 19% | 26% | $4,289/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.65 | | Conservative | $54 | 20% | 14% | $2,808/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $10.87 | | Ultra Safe | $16 | 8% | 12% | $1,077/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |