Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$34,216/mo$16,667/mo
Positions10
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $26.93 | 2 | 16,300 | 163 | $4,890/mo$4,890/mo | $20,049/mo$10,884/mo | $43,521/mo$22,557/mo |
| MARA ↗ | $11.09 | 1 | 10,000 | 100 | $1,200/mo$1,184/mo | $5,400/mo$3,000/mo | $8,400/mo$6,677/mo |
| IBIT ↗ | $48.52 | 1 | 5,000 | 50 | $3,000/mo$2,565/mo | $5,100/mo$2,724/mo | $11,000/mo$6,435/mo |
| MSTR ↗ | $165.40 | 1 | 300 | 3 | $567/mo$514/mo | $2,187/mo$1,060/mo | $4,140/mo$2,235/mo |
| TOTAL | | 4 | 31,600 | 316 | $9,657/mo$9,153/mo | $32,736/mo$17,668/mo | $67,061/mo$37,905/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $165.40 | | Conservative | $182 | 19% | 54% | $2,187/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.93 | | Conservative | $30 | 19% | 56% | $10,824/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.93 | | Conservative | $30 | 19% | 56% | $9,225/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.52 | | Conservative | $51 | 19% | 26% | $5,100/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.09 | | Conservative | $12 | 18% | 59% | $5,400/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $165.40 | | Conservative | $200 | 18% | 26% | $1,060/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.93 | | Conservative | $32 | 19% | 30% | $5,876/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.93 | | Conservative | $32 | 19% | 30% | $5,008/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.52 | | Conservative | $54 | 19% | 14% | $2,724/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.09 | | Ultra Safe | $16 | 8% | 13% | $1,184/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |