Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$29,718/mo$14,703/mo
Positions10
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $26.78 | 2 | 16,300 | 163 | $4,315/mo$4,890/mo | $17,604/mo$8,834/mo | $37,164/mo$20,321/mo |
| IBIT ↗ | $48.91 | 1 | 5,000 | 50 | $2,571/mo$2,758/mo | $5,250/mo$2,758/mo | $13,250/mo$6,237/mo |
| MARA ↗ | $11.23 | 1 | 10,000 | 100 | $1,200/mo$1,184/mo | $3,600/mo$2,710/mo | $9,000/mo$5,684/mo |
| MSTR ↗ | $167.94 | 1 | 300 | 3 | $567/mo$517/mo | $1,998/mo$1,132/mo | $3,870/mo$2,262/mo |
| TOTAL | | 4 | 31,600 | 316 | $8,653/mo$9,349/mo | $28,452/mo$15,434/mo | $63,284/mo$34,504/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $167.94 | | Conservative | $185 | 20% | 48% | $1,998/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.78 | | Conservative | $30 | 18% | 49% | $9,504/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.78 | | Conservative | $30 | 18% | 49% | $8,100/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.91 | | Conservative | $51 | 20% | 26% | $5,250/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.23 | | Conservative | $13 | 14% | 39% | $3,600/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $167.94 | | Conservative | $200 | 19% | 27% | $1,132/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.78 | | Conservative | $32 | 19% | 25% | $4,769/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.78 | | Conservative | $32 | 19% | 25% | $4,065/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $48.91 | | Conservative | $54 | 18% | 14% | $2,758/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.23 | | Ultra Safe | $16 | 9% | 13% | $1,184/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |