FORTRESS FIGHT: PORTFOLIO

41 fortress slices across 4 account(s)  |  14 deep drawdown (FIGHT)  |  8 underwater (not deep DD)  |  0 uncapped above water  |  18 capped (out of scope)

FIGHT income if all primaries filled: $106,088/mo (52% of normal target)

GENERATED2026-07-13 13:27
⚠ EARNINGS WATCH , do not sell FIGHT income whose expiry crosses these
MARA 2026-07-29 · 16d
Red = an expiry you would sell already crosses earnings; amber = within 21 days. Click a fortress for the full banner and safe-tenor guidance.

⚔ FIGHT: underwater & uncapped   click a fortress for the full decision dashboard

FortressAcctCtPriceCC-SS↑ whole🎯 RecommendedChal oddsPer cycleIncome/moFloorNet/moBankedPOPCap @ CC-SSRec (mo)
COIN-LC145 ↗RetireInc:72913$156.49$184.3317.8%Sell 3 x $172.50 (4d) [This Fri]9%$516$3,870106%$3,669$43294%-$3,033 (51.1% IC)0.4
RKLB ↗RetireInc:72916$79.15$146.5985.2%Sell 6 x $88.50 (4d) [This Fri]10%$636$4,770101%$4,507-94%-$34,216 (214.8% IC)3.6
COIN-LC165 ↗Main:12998$156.49$214.8037.3%Sell 8 x $172.50 (4d) [This Fri]10%$1,376$10,320106%$9,752$45694%-$32,462 (241.5% IC)1.7
MSTR ↗RetireInc:72914$93.18$166.9679.2%Sell 4 x $104 (4d) [This Fri]11%$468$3,510102%$3,164-93%-$24,717 (514.9% IC)3.6
CLSK ↗RetireInc:729125$12.40$16.7334.9%Sell 18 x $14 (4d) [This Fri]12%$468$3,510103%$3,529-93%-$4,444 (47.5% IC)0.7
BMNR ↗RetireInc:729150$14.95$19.2328.6%Sell 41 x $16.50 (4d) [This Fri]13%$697$5,228102%$5,348-91%-$10,496 (33.6% IC)1.0
GLXY ↗ Main:129925$24.32$32.8335.0%Sell 21 x $27.50 (4d) [This Fri]14%$840$6,300102%$6,311-92%-$10,349 (187.3% IC)0.8
IREN-LC50 ↗RetireInc:729120$40.10$66.5666.0%Sell 18 x $46 (4d) [This Fri]14%$1,494$11,205103%$9,884$45193%-$35,518 (259.3% IC)1.6
IREN-LC45 ↗Neville:086520$40.10$57.6243.7%Sell 18 x $46 (4d) [This Fri]14%$1,494$11,205103%$10,241$1,47393%-$19,429 (323.8% IC)0.9
GLD ↗ Main:12995$372.80$467.9825.5%Sell 5 x $383 (4d) [This Fri]15%$940$7,050120%$6,513$24894%-$41,551 (61.1% IC)3.5
QCOM ↗RetireInc:72915$189.16$226.7119.8%Sell 5 x $202.50 (4d) [This Fri]18%$825$6,188106%$5,753$84689%-$11,278 (66.3% IC)1.0
MARA-LC20-1299 ↗Main:1299200$12.38$17.9344.8%Sell 131 x $13.50 (4d) [This Fri]19%$3,144$23,580101%$23,768-90%-$54,898 (722.3% IC)1.2
MARA-LC20-1782 ↗Joint:178250$12.38$18.8752.4%Sell 33 x $13.50 (4d) [This Fri]20%$792$5,940101%$5,986-90%-$16,922 (78.2% IC)1.4
ETHA ↗Main:129950$13.46$17.5930.7%Sell 35 x $14 (4d) [This Fri]24%$455$3,413102%$2,809-88%-$12,109 (55.9% IC)1.8
TOTAL (14)471$14,145$106,088104%$101,234$3,906-$311,423

⏱ TRIPWIRE STATUS, 20 active short call(s)   1 TRIPPED  ·  1 watch  ·  1 harvest

The one rule, applied to live marks: roll when remaining time value ≤ max($0.04, 25% of collected) or spot at/past breakeven (strike + premium). Statuses refresh on every run; challenges happen during US RTH (your night), so a TRIPPED row here means act at the open or set the order now.

FortressAcctCallSpotBreakevenMarkTime valueStatusAction
METAMain:12993x $630C 31 Jul 2026 (18d)$660.60$653.94$61.16$30.56TRIPPED ▸🟡 ROLL vs HOLD · intrinsic is the enemy why ▸
SPYNeville:086512x $760C 15 Jul 2026 (2d)$750.75$760.59$0.88$0.88WATCH ▸🟢 HOLD · theta is winning why ▸
APPRetireInc:72911x $600C 17 Jul 2026 (4d)$506.00$604.35$0.95$0.95HARVEST ▸🟢 HOLD · theta is winning why ▸
GLDMain:12995x $390C 17 Jul 2026 (4d)$372.79$391.35$0.55$0.55OK ▸🟢 HOLD · theta is winning why ▸
NEMMain:12995x $100C 17 Jul 2026 (4d)$93.45$100.66$0.68$0.68OK ▸🟢 HOLD · theta is winning why ▸
COPXJoint:178220x $81.5C 17 Jul 2026 (4d)$75.38$81.90$0.37$0.37OK ▸🟢 HOLD · theta is winning why ▸
ENPHRetireInc:729110x $50C 17 Jul 2026 (4d)$44.25$50.95$0.51$0.51OK ▸🟢 HOLD · theta is winning why ▸
DELLRetireInc:72913x $480C 17 Jul 2026 (4d)$424.70$489.83$4.60$4.60OK ▸🟢 HOLD · theta is winning why ▸
CRWVNeville:08655x $100C 17 Jul 2026 (4d)$86.04$101.02$0.85$0.85OK ▸🟢 HOLD · theta is winning why ▸
RIOTJoint:178250x $24.5C 17 Jul 2026 (4d)$20.52$24.65$0.12$0.12OK ▸🟢 HOLD · theta is winning why ▸
SPCXNeville:08655x $175C 17 Jul 2026 (4d)$143.03$176.09$0.39$0.39OK ▸🟢 HOLD · theta is winning why ▸
GLXYMain:1299100x $30C 17 Jul 2026 (4d)$24.32$30.21$0.16$0.16OK ▸🟢 HOLD · theta is winning why ▸
IREN-LC25Main:129920x $50C 17 Jul 2026 (4d)$40.10$50.45$0.30$0.30OK ▸🟢 HOLD · theta is winning why ▸
IREN-LC25Joint:178220x $50C 17 Jul 2026 (4d)$40.10$50.45$0.30$0.30OK ▸🟢 HOLD · theta is winning why ▸
MU-LC970Neville:08652x $1155C 17 Jul 2026 (4d)$924.36$1,162.85$6.41$6.41OK ▸🟢 HOLD · theta is winning why ▸
IGVMain:129912x $100C 24 Jul 2026 (11d)$92.38$100.97$0.36$0.36OK ▸🟢 HOLD · theta is winning why ▸
NVDANeville:08655x $225C 24 Jul 2026 (11d)$207.70$226.60$1.62$1.62OK ▸🟢 HOLD · theta is winning why ▸
MDBNeville:08651x $410C 24 Jul 2026 (11d)$341.60$417.85$2.02$2.02OK ▸🟢 HOLD · theta is winning why ▸
HIMSMain:129915x $48C 24 Jul 2026 (11d)$33.72$48.79$0.28$0.28OK ▸🟢 HOLD · theta is winning why ▸
SOFIRetireInc:729135x $23C 31 Jul 2026 (18d)$18.55$23.27$0.20$0.20OK ▸🟢 HOLD · theta is winning why ▸

UNDERWATER, but NOT a deep drawdown   sell the richest CC still ≥80% survival at/above CC-SS (not a blind CC-SS sale), sorted by touch odds

FortressAcctCtPriceCC-SS↑ wholeSell strikeTouch oddsPer cycleIncome @ strikeNormal incomeAction
AMZN ↗Joint:178210$244.54$235.280.0%$252.50 17 Jul 2026 (4d) · 84% surv33%$1,640$12,300/mo (68%)$18,000/mosell 10x $252.50 CC
GOOG-LC340 ↗Neville:08655$353.06$366.273.7%$377.50 24 Jul 2026 (11d) · 82% surv37%$2,175$5,932/mo (33%)$17,911/mosell 5x $377.50 CC
GOOG-LC310 ↗Joint:1782, Main:129915$353.06$335.040.0%$362.50 17 Jul 2026 (4d) · 81% surv37%$4,095$30,713/mo (57%)$53,734/mosell 15x $362.50 CC
GOOG-LC300 ↗Neville:086515$353.06$333.080.0%$362.50 17 Jul 2026 (4d) · 81% surv37%$4,095$30,713/mo (57%)$53,734/mosell 15x $362.50 CC
MARA-LC25 ↗Neville:0865250$12.38$14.0013.1%$14.50 31 Jul 2026 (18d) · 82% surv38%$10,750$17,917/mo (31%)$58,636/mosell 250x $14.50 CC
MU-LC880 ↗Main:12995$924.00$977.695.8%$1005 17 Jul 2026 (4d) · 81% surv38%$18,950$142,125/mo (104%)$136,500/mosell 5x $1005 CC
NOW ↗Main:129910$107.65$112.154.2%$113 17 Jul 2026 (4d) · 81% surv39%$1,270$9,525/mo (51%)$18,682/mosell 10x $113 CC
INTC ↗Neville:08655$105.68$110.124.2%$113 17 Jul 2026 (4d) · 80% surv40%$1,675$12,562/mo (89%)$14,182/mosell 5x $113 CC
CAPPED: 18 fortress slice(s) with CCs already sold, excluded from FIGHT scope
FortressAcctCtBE SSActive short calls
APPRetireInc:72911$588.001x $600C 17 Jul 2026 (4d)
COPXJoint:178220$93.4020x $82C 17 Jul 2026 (4d)
CRWVNeville:08655$125.455x $100C 17 Jul 2026 (4d)
DELLRetireInc:72913$398.003x $480C 17 Jul 2026 (4d)
ENPHRetireInc:729110$56.1510x $50C 17 Jul 2026 (4d)
HIMSMain:129915$17.4715x $48C 24 Jul 2026 (11d)
IGVMain:129912$96.5012x $100C 24 Jul 2026 (11d) [LEAPS_ONLY, NO_HEDGE]
IREN-LC25Main:129920$44.0020x $50C 17 Jul 2026 (4d)
IREN-LC25Joint:178220$44.0020x $50C 17 Jul 2026 (4d)
MDBNeville:08651$362.901x $410C 24 Jul 2026 (11d)
METAMain:12993$601.503x $630C 31 Jul 2026 (18d)
MU-LC970Neville:08652$1,220.002x $1155C 17 Jul 2026 (4d)
NEMMain:12995$114.545x $100C 17 Jul 2026 (4d)
NVDANeville:08655$199.605x $225C 24 Jul 2026 (11d)
RIOTJoint:178250$23.6550x $24C 17 Jul 2026 (4d)
SOFIRetireInc:729135$15.7535x $23C 31 Jul 2026 (18d)
SPCXNeville:08655$186.005x $175C 17 Jul 2026 (4d)
SPYNeville:086512$764.0012x $760C 15 Jul 2026 (2d) [LEAPS_ONLY, NO_HEDGE]

Manage these with the roll table (fortress_fight --tickers T) or roll_calls.

📏 CALIBRATION: 596 of 1722 predictions resolved since 2026-07-02, is the model honest?
Predicted survivalNAvg predictedRealized OTM rateGap
0-60%2058%55%-3pp
60-70%6364%68%+4pp
70-80%10877%94%+17pp
80-90%15885%99%+14pp
90-100%24795%100%+5pp

Touch odds: predicted 32% avg vs realized 16% touch rate over 596 resolved (daily-close proxy, undercounts intraday touches).

🚪 Roll actuals vs playbook: 31 real buyback(s) recorded · 6 roll(s), net +$0.50/sh avg.

Green gap: within 7pp. A persistent negative gap means survival is overstated (model too confident); positive means too conservative. N is small early; judge after ~30 resolved.

fortress_fight.py v6.1 --all  |  2026-07-13 13:27