FORTRESS FIGHT: PORTFOLIO

41 fortress slices across 4 account(s)  |  13 deep drawdown (FIGHT)  |  9 underwater (not deep DD)  |  0 uncapped above water  |  18 capped (out of scope)

FIGHT income if all primaries filled: $105,855/mo (52% of normal target)

GENERATED2026-07-13 13:35
⚠ EARNINGS WATCH , do not sell FIGHT income whose expiry crosses these
MARA 2026-07-29 · 16d
Red = an expiry you would sell already crosses earnings; amber = within 21 days. Click a fortress for the full banner and safe-tenor guidance.

⚔ FIGHT: underwater & uncapped   click a fortress for the full decision dashboard

FortressAcctCtPriceCC-SS↑ whole🎯 RecommendedChal oddsPer cycleIncome/moFloorNet/moBankedPOPCap @ CC-SSRec (mo)
COIN-LC165 ↗Main:12998$155.88$214.0737.3%Sell 8 x $172.50 (4d) [This Fri]9%$1,376$10,320103%$9,752$45694%-$31,881 (237.2% IC)1.6
QCOM ↗RetireInc:72915$182.77$220.0120.4%Sell 5 x $200 (4d) [This Fri]9%$1,130$8,475102%$8,041$84695%-$8,873 (52.2% IC)0.5
RKLB ↗RetireInc:72916$78.56$145.7985.6%Sell 6 x $87.50 (4d) [This Fri]11%$756$5,670117%$5,407-94%-$34,219 (214.8% IC)3.5
BMNR ↗RetireInc:729150$14.88$19.1528.7%Sell 41 x $16.50 (4d) [This Fri]11%$697$5,228102%$5,348-92%-$10,182 (32.6% IC)1.0
CLSK ↗RetireInc:729125$12.37$16.7535.4%Sell 18 x $14 (4d) [This Fri]12%$468$3,510103%$3,529-94%-$4,486 (48.0% IC)0.7
IREN-LC50 ↗RetireInc:729120$39.90$66.3066.2%Sell 18 x $46 (4d) [This Fri]13%$1,494$11,205100%$9,884$45193%-$35,047 (255.8% IC)1.6
IREN-LC45 ↗Neville:086520$39.90$57.4644.0%Sell 18 x $46 (4d) [This Fri]13%$1,494$11,205100%$10,241$1,47393%-$19,143 (319.0% IC)0.9
GLD ↗ Main:12995$371.97$465.1125.0%Sell 5 x $383 (4d) [This Fri]13%$940$7,050111%$6,513$24895%-$40,117 (59.0% IC)3.1
MSTR ↗RetireInc:72914$92.88$167.5180.3%Sell 4 x $103 (4d) [This Fri]14%$528$3,960112%$3,614-93%-$25,275 (526.6% IC)3.6
GLXY ↗ Main:129925$24.32$32.7434.6%Sell 21 x $27.50 (4d) [This Fri]14%$840$6,300102%$6,311-92%-$10,162 (183.9% IC)0.8
MARA-LC20-1299 ↗Main:1299200$12.32$17.8545.0%Sell 131 x $13.50 (4d) [This Fri]18%$3,144$23,580101%$23,768-91%-$53,882 (709.0% IC)1.1
MARA-LC20-1782 ↗Joint:178250$12.32$18.7952.6%Sell 33 x $13.50 (4d) [This Fri]19%$792$5,940101%$5,986-91%-$16,665 (77.0% IC)1.4
ETHA ↗Main:129950$13.41$17.5330.7%Sell 35 x $14 (4d) [This Fri]21%$455$3,413102%$2,809-89%-$11,896 (54.9% IC)1.8
TOTAL (13)468$14,114$105,855103%$101,203$3,474-$301,825

⏱ TRIPWIRE STATUS, 20 active short call(s)   1 TRIPPED  ·  1 watch  ·  1 harvest

The one rule, applied to live marks: roll when remaining time value ≤ max($0.04, 25% of collected) or spot at/past breakeven (strike + premium). Statuses refresh on every run; challenges happen during US RTH (your night), so a TRIPPED row here means act at the open or set the order now.

FortressAcctCallSpotBreakevenMarkTime valueStatusAction
METAMain:12993x $630C 31 Jul 2026 (18d)$659.45$653.94$61.16$31.16TRIPPED ▸🟡 ROLL vs HOLD · intrinsic is the enemy why ▸
SPYNeville:086512x $760C 15 Jul 2026 (2d)$750.07$760.59$0.88$0.88WATCH ▸🟢 HOLD · theta is winning why ▸
APPRetireInc:72911x $600C 17 Jul 2026 (4d)$506.00$604.35$0.95$0.95HARVEST ▸🟢 HOLD · theta is winning why ▸
GLDMain:12995x $390C 17 Jul 2026 (4d)$372.29$391.35$0.55$0.55OK ▸🟢 HOLD · theta is winning why ▸
NEMMain:12995x $100C 17 Jul 2026 (4d)$93.15$100.66$0.68$0.68OK ▸🟢 HOLD · theta is winning why ▸
COPXJoint:178220x $81.5C 17 Jul 2026 (4d)$75.24$81.90$0.37$0.37OK ▸🟢 HOLD · theta is winning why ▸
ENPHRetireInc:729110x $50C 17 Jul 2026 (4d)$44.25$50.95$0.51$0.51OK ▸🟢 HOLD · theta is winning why ▸
DELLRetireInc:72913x $480C 17 Jul 2026 (4d)$422.44$489.83$4.60$4.60OK ▸🟢 HOLD · theta is winning why ▸
CRWVNeville:08655x $100C 17 Jul 2026 (4d)$85.97$101.02$0.85$0.85OK ▸🟢 HOLD · theta is winning why ▸
RIOTJoint:178250x $24.5C 17 Jul 2026 (4d)$20.52$24.65$0.12$0.12OK ▸🟢 HOLD · theta is winning why ▸
SPCXNeville:08655x $175C 17 Jul 2026 (4d)$142.83$176.09$0.39$0.39OK ▸🟢 HOLD · theta is winning why ▸
GLXYMain:1299100x $30C 17 Jul 2026 (4d)$24.32$30.21$0.16$0.16OK ▸🟢 HOLD · theta is winning why ▸
IREN-LC25Main:129920x $50C 17 Jul 2026 (4d)$39.90$50.45$0.30$0.30OK ▸🟢 HOLD · theta is winning why ▸
IREN-LC25Joint:178220x $50C 17 Jul 2026 (4d)$39.90$50.45$0.30$0.30OK ▸🟢 HOLD · theta is winning why ▸
MU-LC970Neville:08652x $1155C 17 Jul 2026 (4d)$921.10$1,162.85$6.41$6.41OK ▸🟢 HOLD · theta is winning why ▸
IGVMain:129912x $100C 24 Jul 2026 (11d)$92.38$100.97$0.36$0.36OK ▸🟢 HOLD · theta is winning why ▸
NVDANeville:08655x $225C 24 Jul 2026 (11d)$206.85$226.60$1.62$1.62OK ▸🟢 HOLD · theta is winning why ▸
MDBNeville:08651x $410C 24 Jul 2026 (11d)$341.60$417.85$2.02$2.02OK ▸🟢 HOLD · theta is winning why ▸
HIMSMain:129915x $48C 24 Jul 2026 (11d)$33.87$48.79$0.28$0.28OK ▸🟢 HOLD · theta is winning why ▸
SOFIRetireInc:729135x $23C 31 Jul 2026 (18d)$18.53$23.27$0.20$0.20OK ▸🟢 HOLD · theta is winning why ▸

UNDERWATER, but NOT a deep drawdown   sell the richest CC still ≥80% survival at/above CC-SS (not a blind CC-SS sale), sorted by touch odds

FortressAcctCtPriceCC-SS↑ wholeSell strikeTouch oddsPer cycleIncome @ strikeNormal incomeAction
MARA-LC25 ↗Neville:0865250$12.32$13.9313.1%$14 17 Jul 2026 (4d) · 94% surv13%$3,500$26,250/mo (45%)$58,636/mosell 250x $14 CC
COIN-LC145 ↗RetireInc:72913$155.88$183.6717.8%$185 31 Jul 2026 (18d) · 86% surv28%$1,080$1,800/mo (24%)$7,507/mosell 3x $185 CC
AMZN ↗Joint:178210$243.84$234.610.0%$252.50 17 Jul 2026 (4d) · 86% surv29%$1,640$12,300/mo (68%)$18,000/mosell 10x $252.50 CC
NOW ↗Main:129910$107.90$112.424.2%$114 17 Jul 2026 (4d) · 83% surv34%$1,140$8,550/mo (46%)$18,682/mosell 10x $114 CC
GOOG-LC310 ↗Joint:1782, Main:129915$352.42$334.360.0%$362.50 17 Jul 2026 (4d) · 83% surv34%$4,095$30,713/mo (55%)$56,045/mosell 15x $362.50 CC
GOOG-LC300 ↗Neville:086515$352.42$332.410.0%$362.50 17 Jul 2026 (4d) · 83% surv34%$4,095$30,713/mo (55%)$56,045/mosell 15x $362.50 CC
INTC ↗Neville:08655$105.20$109.624.2%$113 17 Jul 2026 (4d) · 82% surv38%$1,675$12,562/mo (86%)$14,591/mosell 5x $113 CC
MU-LC880 ↗Main:12995$919.80$974.576.0%$995 17 Jul 2026 (4d) · 80% surv40%$20,675$155,062/mo (110%)$140,659/mosell 5x $995 CC
GOOG-LC340 ↗Neville:08655$352.42$365.643.8%$375 24 Jul 2026 (11d) · 80% surv41%$2,475$6,750/mo (36%)$18,682/mosell 5x $375 CC
CAPPED: 18 fortress slice(s) with CCs already sold, excluded from FIGHT scope
FortressAcctCtBE SSActive short calls
APPRetireInc:72911$588.001x $600C 17 Jul 2026 (4d)
COPXJoint:178220$93.4020x $82C 17 Jul 2026 (4d)
CRWVNeville:08655$125.455x $100C 17 Jul 2026 (4d)
DELLRetireInc:72913$398.003x $480C 17 Jul 2026 (4d)
ENPHRetireInc:729110$56.1510x $50C 17 Jul 2026 (4d)
HIMSMain:129915$17.4715x $48C 24 Jul 2026 (11d)
IGVMain:129912$96.5012x $100C 24 Jul 2026 (11d) [LEAPS_ONLY, NO_HEDGE]
IREN-LC25Main:129920$44.0020x $50C 17 Jul 2026 (4d)
IREN-LC25Joint:178220$44.0020x $50C 17 Jul 2026 (4d)
MDBNeville:08651$362.901x $410C 24 Jul 2026 (11d)
METAMain:12993$601.503x $630C 31 Jul 2026 (18d)
MU-LC970Neville:08652$1,220.002x $1155C 17 Jul 2026 (4d)
NEMMain:12995$114.545x $100C 17 Jul 2026 (4d)
NVDANeville:08655$199.605x $225C 24 Jul 2026 (11d)
RIOTJoint:178250$23.6550x $24C 17 Jul 2026 (4d)
SOFIRetireInc:729135$15.7535x $23C 31 Jul 2026 (18d)
SPCXNeville:08655$186.005x $175C 17 Jul 2026 (4d)
SPYNeville:086512$764.0012x $760C 15 Jul 2026 (2d) [LEAPS_ONLY, NO_HEDGE]

Manage these with the roll table (fortress_fight --tickers T) or roll_calls.

📏 CALIBRATION: 596 of 1726 predictions resolved since 2026-07-02, is the model honest?
Predicted survivalNAvg predictedRealized OTM rateGap
0-60%2058%55%-3pp
60-70%6364%68%+4pp
70-80%10877%94%+17pp
80-90%15885%99%+14pp
90-100%24795%100%+5pp

Touch odds: predicted 32% avg vs realized 16% touch rate over 596 resolved (daily-close proxy, undercounts intraday touches).

🚪 Roll actuals vs playbook: 31 real buyback(s) recorded · 6 roll(s), net +$0.50/sh avg.

Green gap: within 7pp. A persistent negative gap means survival is overstated (model too confident); positive means too conservative. N is small early; judge after ~30 resolved.

fortress_fight.py v6.1 --all  |  2026-07-13 13:35