FORTRESS FIGHT: PORTFOLIO

41 fortress slices across 4 account(s)  |  14 deep drawdown (FIGHT)  |  8 underwater (not deep DD)  |  0 uncapped above water  |  18 capped (out of scope)

FIGHT income if all primaries filled: $105,060/mo (52% of normal target)

GENERATED2026-07-13 19:31
⚠ EARNINGS WATCH , do not sell FIGHT income whose expiry crosses these
BMNR 2026-07-14 · TOMGOOG 2026-07-23 · 10dNOW 2026-07-23 · 10dINTC 2026-07-24 · 11dGLXY 2026-07-28 · 15dMARA 2026-07-29 · 16dQCOM 2026-07-30 · 17dAMZN 2026-07-31 · 18dCOIN 2026-07-31 · 18dMSTR 2026-07-31 · 18d
Red = an expiry you would sell already crosses earnings; amber = within 21 days. Click a fortress for the full banner and safe-tenor guidance.

⚔ FIGHT: underwater & uncapped   click a fortress for the full decision dashboard

FortressAcctCtPriceCC-SS↑ whole🎯 RecommendedChal oddsPer cycleIncome/moFloorNet/moBankedPOPCap @ CC-SSRec (mo)
GLD ↗ Main:12995$372.39$465.9325.1%Sell 5 x $385 (4d) [This Fri]9%$710$5,325109%$4,788$24896%-$39,757 (58.5% IC)4.1
BMNR ↗RetireInc:729150$14.81$19.0928.9%Sell 41 x $16.50 (4d) [This Fri]10%$697$5,228102%$5,348-93%-$9,938 (31.8% IC)1.0
COIN-LC145 ↗RetireInc:72913$157.22$186.2318.5%Sell 3 x $172.50 (4d) [This Fri]10%$516$3,870106%$3,669$43293%-$3,604 (60.7% IC)0.5
COIN-LC165 ↗Main:12998$157.22$215.7937.3%Sell 8 x $172.50 (4d) [This Fri]11%$1,376$10,320106%$9,752$45693%-$33,253 (247.4% IC)1.7
MSTR ↗RetireInc:72914$92.71$166.5179.6%Sell 4 x $103 (4d) [This Fri]13%$528$3,960112%$3,614-93%-$24,878 (518.3% IC)3.5
QCOM ↗RetireInc:72915$185.09$224.0121.0%Sell 5 x $200 (4d) [This Fri]14%$1,130$8,475117%$8,041$84693%-$10,875 (64.0% IC)0.7
RKLB ↗RetireInc:72916$80.50$148.4884.4%Sell 5 x $88.50 (4d) [This Fri]14%$530$3,975100%$3,713-91%-$29,459 (184.9% IC)3.7
CLSK ↗RetireInc:729125$12.46$16.8034.8%Sell 18 x $14 (4d) [This Fri]14%$468$3,510103%$3,529-93%-$4,566 (48.8% IC)0.7
GLXY ↗ Main:129925$24.35$32.8634.9%Sell 21 x $27.50 (4d) [This Fri]14%$840$6,300102%$6,311-92%-$10,408 (188.4% IC)0.8
IREN-LC50 ↗RetireInc:729120$40.32$67.0666.3%Sell 17 x $46 (4d) [This Fri]16%$1,411$10,582102%$9,286$45191%-$34,393 (251.0% IC)1.7
IREN-LC45 ↗Neville:086520$40.32$58.5245.1%Sell 17 x $46 (4d) [This Fri]16%$1,411$10,582102%$9,624$1,47391%-$19,870 (331.2% IC)1.0
MARA-LC20-1299 ↗Main:1299200$12.43$17.9944.7%Sell 131 x $13.50 (4d) [This Fri]21%$3,144$23,580101%$23,768-89%-$55,677 (732.6% IC)1.2
MARA-LC20-1782 ↗Joint:178250$12.43$18.9352.3%Sell 33 x $13.50 (4d) [This Fri]22%$792$5,940101%$5,986-89%-$17,119 (79.1% IC)1.5
ETHA ↗Main:129950$13.43$17.5530.6%Sell 35 x $14 (4d) [This Fri]23%$455$3,413102%$2,809-89%-$11,975 (55.3% IC)1.8
TOTAL (14)471$14,008$105,060104%$100,238$3,906-$305,773

⏱ TRIPWIRE STATUS, 20 active short call(s)   1 TRIPPED  ·  1 watch  ·  1 harvest

The one rule, applied to live marks: roll when remaining time value ≤ max($0.04, 25% of collected) or spot at/past breakeven (strike + premium). Statuses refresh on every run; challenges happen during US RTH (your night), so a TRIPPED row here means act at the open or set the order now.

FortressAcctCallSpotBreakevenMarkTime valueStatusAction
METAMain:12993x $630C 31 Jul 2026 (18d)$665.95$653.94$61.16$25.09TRIPPED ▸🟡 ROLL vs HOLD · intrinsic is the enemy why ▸
SPYNeville:086512x $760C 15 Jul 2026 (2d)$752.64$760.59$0.88$0.88WATCH ▸🟢 HOLD · theta is winning why ▸
APPRetireInc:72911x $600C 17 Jul 2026 (4d)$506.98$604.35$0.95$0.95HARVEST ▸🟢 HOLD · theta is winning why ▸
GLDMain:12995x $390C 17 Jul 2026 (4d)$372.45$391.35$0.55$0.55OK ▸🟢 HOLD · theta is winning why ▸
NEMMain:12995x $100C 17 Jul 2026 (4d)$94.03$100.66$0.68$0.68OK ▸🟢 HOLD · theta is winning why ▸
COPXJoint:178220x $81.5C 17 Jul 2026 (4d)$75.61$81.90$0.37$0.37OK ▸🟢 HOLD · theta is winning why ▸
DELLRetireInc:72913x $480C 17 Jul 2026 (4d)$428.75$489.83$4.60$4.60OK ▸🟢 HOLD · theta is winning why ▸
ENPHRetireInc:729110x $50C 17 Jul 2026 (4d)$44.08$50.95$0.51$0.51OK ▸🟢 HOLD · theta is winning why ▸
CRWVNeville:08655x $100C 17 Jul 2026 (4d)$87.24$101.02$0.85$0.85OK ▸🟢 HOLD · theta is winning why ▸
RIOTJoint:178250x $24.5C 17 Jul 2026 (4d)$20.70$24.65$0.12$0.12OK ▸🟢 HOLD · theta is winning why ▸
SPCXNeville:08655x $175C 17 Jul 2026 (4d)$143.90$176.09$0.39$0.39OK ▸🟢 HOLD · theta is winning why ▸
GLXYMain:1299100x $30C 17 Jul 2026 (4d)$24.35$30.21$0.16$0.16OK ▸🟢 HOLD · theta is winning why ▸
MU-LC970Neville:08652x $1155C 17 Jul 2026 (4d)$936.00$1,162.85$6.41$6.41OK ▸🟢 HOLD · theta is winning why ▸
IREN-LC25Main:129920x $50C 17 Jul 2026 (4d)$40.32$50.45$0.30$0.30OK ▸🟢 HOLD · theta is winning why ▸
IREN-LC25Joint:178220x $50C 17 Jul 2026 (4d)$40.32$50.45$0.30$0.30OK ▸🟢 HOLD · theta is winning why ▸
IGVMain:129912x $100C 24 Jul 2026 (11d)$92.81$100.97$0.36$0.36OK ▸🟢 HOLD · theta is winning why ▸
NVDANeville:08655x $225C 24 Jul 2026 (11d)$208.31$226.60$1.62$1.62OK ▸🟢 HOLD · theta is winning why ▸
MDBNeville:08651x $410C 24 Jul 2026 (11d)$344.87$417.85$2.02$2.02OK ▸🟢 HOLD · theta is winning why ▸
HIMSMain:129915x $48C 24 Jul 2026 (11d)$34.06$48.79$0.28$0.28OK ▸🟢 HOLD · theta is winning why ▸
SOFIRetireInc:729135x $23C 31 Jul 2026 (18d)$19.16$23.27$0.20$0.20OK ▸🟢 HOLD · theta is winning why ▸

UNDERWATER, but NOT a deep drawdown   sell the richest CC still ≥80% survival at/above CC-SS (not a blind CC-SS sale), sorted by touch odds

FortressAcctCtPriceCC-SS↑ wholeSell strikeTouch oddsPer cycleIncome @ strikeNormal incomeAction
GOOG-LC310 ↗Joint:1782, Main:129915$353.81$338.280.0%$365 17 Jul 2026 (4d) · 85% surv30%$3,075$23,062/mo (45%)$51,136/mosell 15x $365 CC
GOOG-LC300 ↗Neville:086515$353.81$336.240.0%$365 17 Jul 2026 (4d) · 85% surv30%$3,075$23,062/mo (45%)$51,136/mosell 15x $365 CC
NOW ↗Main:129910$108.78$114.054.8%$115 17 Jul 2026 (4d) · 83% surv34%$960$7,200/mo (41%)$17,455/mosell 10x $115 CC
INTC ↗Neville:08655$106.75$113.606.4%$115 17 Jul 2026 (4d) · 83% surv35%$1,350$10,125/mo (93%)$10,850/mosell 5x $115 CC
AMZN ↗Joint:178210$244.90$237.860.0%$252.50 17 Jul 2026 (4d) · 82% surv35%$1,640$12,300/mo (70%)$17,527/mosell 10x $252.50 CC
GOOG-LC340 ↗Neville:08655$353.81$373.515.6%$377.50 24 Jul 2026 (11d) · 81% surv39%$2,175$5,932/mo (35%)$17,045/mosell 5x $377.50 CC
MARA-LC25 ↗Neville:0865250$12.43$14.1213.6%$14.50 31 Jul 2026 (18d) · 81% surv40%$10,750$17,917/mo (31%)$58,636/mosell 250x $14.50 CC
MU-LC880 ↗Main:12995$934.80$1,007.337.8%$1010 17 Jul 2026 (4d) · 80% surv41%$18,025$135,188/mo (129%)$104,564/mosell 5x $1010 CC
CAPPED: 18 fortress slice(s) with CCs already sold, excluded from FIGHT scope
FortressAcctCtBE SSActive short calls
APPRetireInc:72911$588.001x $600C 17 Jul 2026 (4d)
COPXJoint:178220$93.4020x $82C 17 Jul 2026 (4d)
CRWVNeville:08655$125.455x $100C 17 Jul 2026 (4d)
DELLRetireInc:72913$398.003x $480C 17 Jul 2026 (4d)
ENPHRetireInc:729110$56.1510x $50C 17 Jul 2026 (4d)
HIMSMain:129915$17.4715x $48C 24 Jul 2026 (11d)
IGVMain:129912$96.5012x $100C 24 Jul 2026 (11d) [LEAPS_ONLY, NO_HEDGE]
IREN-LC25Main:129920$44.0020x $50C 17 Jul 2026 (4d)
IREN-LC25Joint:178220$44.0020x $50C 17 Jul 2026 (4d)
MDBNeville:08651$362.901x $410C 24 Jul 2026 (11d)
METAMain:12993$601.503x $630C 31 Jul 2026 (18d)
MU-LC970Neville:08652$1,220.002x $1155C 17 Jul 2026 (4d)
NEMMain:12995$114.545x $100C 17 Jul 2026 (4d)
NVDANeville:08655$199.605x $225C 24 Jul 2026 (11d)
RIOTJoint:178250$23.6550x $24C 17 Jul 2026 (4d)
SOFIRetireInc:729135$15.7535x $23C 31 Jul 2026 (18d)
SPCXNeville:08655$186.005x $175C 17 Jul 2026 (4d)
SPYNeville:086512$764.0012x $760C 15 Jul 2026 (2d) [LEAPS_ONLY, NO_HEDGE]

Manage these with the roll table (fortress_fight --tickers T) or roll_calls.

📏 CALIBRATION: 596 of 1749 predictions resolved since 2026-07-02, is the model honest?
Predicted survivalNAvg predictedRealized OTM rateGap
0-60%2058%55%-3pp
60-70%6364%68%+4pp
70-80%10877%94%+17pp
80-90%15885%99%+14pp
90-100%24795%100%+5pp

Touch odds: predicted 32% avg vs realized 16% touch rate over 596 resolved (daily-close proxy, undercounts intraday touches).

🚪 Roll actuals vs playbook: 31 real buyback(s) recorded · 6 roll(s), net +$0.50/sh avg.

Green gap: within 7pp. A persistent negative gap means survival is overstated (model too confident); positive means too conservative. N is small early; judge after ~30 resolved.

fortress_fight.py v6.1 --all  |  2026-07-13 19:31